Starship Scale
reglaStarfinder Core Rulebook pg. 293
Chapter 9: Starships / Building Starships
Starship Scale
Source Starfinder Core Rulebook pg. 293 Though the size categories of starships have the same names as the size categories of creatures, they operate on completely different scales. Even within a size category, a starship’s exact measurements might differ between base frames and manufacturers. The size of a starship also modifies its Armor Class and Target Lock as indicated.
| Size | Length | Weight | AC and TL Modifier |
| Tiny | 20–60 ft. | 2–40 tons | +2 |
| Small | 60–120 ft. | 30–250 tons | +1 |
| Medium | 120–300 ft. | 50–2,500 tons | +0 |
| Large | 300–800 ft. | 2,000–50,000 tons | –1 |
| Huge | 800–2,000 ft. | 40,000–640,000 tons | –2 |
| Gargantuan | 2,000–15,000 ft. | 600,000 tons to 250 megatons | –4 |
| Colossal | Over 15,000 ft. | 200–2,000 megatons | –8 |
Fuente: Starfinder Core Rulebook pg. 293