Table 2-4: Limbs
reglaInterstellar Species pg. 45
Table 2-4: Limbs
Source Interstellar Species pg. 45
| D6 | NUMBER | TYPE |
| 1 | 1 | Arm/Leg |
| 2 | 2 | Wing |
| 3 | 3 | Fin |
| 4 | 4 | Tentacle |
| 5 | 5+ | Insectile |
| 6 | 6 | Unusual |
Fuente: Interstellar Species pg. 45
Source Interstellar Species pg. 45
| D6 | NUMBER | TYPE |
| 1 | 1 | Arm/Leg |
| 2 | 2 | Wing |
| 3 | 3 | Fin |
| 4 | 4 | Tentacle |
| 5 | 5+ | Insectile |
| 6 | 6 | Unusual |
Fuente: Interstellar Species pg. 45