Starfinderarchivo
Reglas/Alien archive/

Table 6: Spellcaster Array - Attack Statistics

reglaAlien Archive pg. 132

Appendix 1: Creating Monsters and Other NPCs

Table 6: Spellcaster Array - Attack Statistics

Source Alien Archive pg. 132

Attack Bonuses Ranged Damage Melee Damage
CR High Low Energy Kinetic Standard Three Attacks Four Attacks
1/3 +0 -2 1d4 1d4 1d4+Str — —
1/2 +2 +0 1d4 1d4 1d4+Str — —
1 +4 +2 1d4+1 1d4+1 1d4+1+Str — —
2 +6 +4 1d4+2 1d4+2 1d4+2+Str — —
3 +7 +5 1d4+3 1d4+3 1d4+3+Str — —
4 +8 +6 1d4+4 1d4+4 1d4+4+Str — —
5 +10 +8 1d4+5 1d6+5 1d4+5+Str — —
6 +12 +10 1d6+6 1d8+6 1d6+6+Str 1d4+6+Str —
7 +13 +11 1d8+7 1d12+7 1d8+7+Str 1d4+7+Str 1d4+7+Str
8 +15 +13 1d10+8 2d6+8 1d12+8+Str 1d8+8+Str 1d4+8+Str
9 +17 +15 2d6+9 2d8+9 3d4+9+Str 1d10+9+Str 1d6+9+Str
10 +18 +16 3d4+10 2d8+10 2d8+10+Str 1d10+10+Str 1d8+10+Str
11 +19 +17 2d8+11 2d10+11 2d10+11+Str 3d4+11+Str 1d10+11+Str
12 +21 +19 2d8+12 2d10+12 2d12+12+Str 3d4+12+Str 1d12+12+Str
13 +22 +20 2d10+13 4d6+13 6d4+13+Str 3d6+13+Str 3d4+13+Str
14 +23 +21 5d4+14 4d8+14 6d6+14+Str 4d6+14+Str 3d6+14+Str
15 +24 +22 4d6+15 6d6+15 5d8+15+Str 6d4+15+Str 2d10+15+Str
16 +26 +24 6d4+16 5d8+16 6d8+16+Str 4d8+16+Str 3d8+16+Str
17 +27 +25 4d8+17 4d12+17 8d6+17+Str 3d12+17+Str 6d4+17+Str
18 +28 +26 3d12+18 8d6+18 8d8+18+Str 5d8+18+Str 4d8+18+Str
19 +29 +27 5d8+19 6d10+19 9d8+19+Str 6d8+19+Str 3d12+19+Str
20 +30 +28 4d12+20 8d8+20 13d6+20+Str 9d6+20+Str 5d8+20+Str
21 +31 +29 8d6+21 6d12+21 15d6+21+Str 10d6+21+Str 4d12+21+Str
22 +32 +30 6d10+22 8d10+22 17d6+22+Str 6d12+22+Str 8d6+22+Str
23 +33 +31 8d8+23 13d6+23 12d10+23+Str 8d10+23+Str 6d10+23+Str
24 +35 +33 9d8+24 15d6+24 21d6+24+Str 9d10+24+Str 8d8+24+Str
25 +36 +34 8d10+25 16d6+25 12d12+25+Str 15d6+25+Str 6d12+25+Str

Fuente: Alien Archive pg. 132