Starfinderarchivo
Reglas/Alien archive/

Table 5: Spellcaster Array - Main Statistics

reglaAlien Archive pg. 131

Appendix 1: Creating Monsters and Other NPCs

Table 5: Spellcaster Array - Main Statistics

Source Alien Archive pg. 131

CR EAC KAC Fort Ref Will Hit Points Ability DC Base Spell DC Ability Score Modifiers Special Abilities Master Skills Goood Skills
1/3 9 10 +0 +0 +2 5 10 12 +3, +1, +0 1 +7 (2) +3 (1)
1/2 9 10 +0 +0 +3 11 11 13 +3, +2, +1 1 +9 (2) +4 (1)
1 10 11 +1 +1 +4 16 12 13 +4, +2, +1 1 +10 (2) +5 (1)
2 12 13 +1 +1 +5 21 13 14 +4, +2, +1 2 +12 (2) +7 (1)
3 13 14 +2 +2 +6 32 14 15 +4, +2, +1 2 +13 (2) +8 (1)
4 15 16 +3 +3 +7 43 15 15 +5, +3, +1 2 +15 (2) +10 (1)
5 16 17 +4 +4 +8 60 15 15 +5, +3, +2 2 +16 (2) +11 (1)
6 17 18 +5 +5 +9 75 16 16 +5, +3, +2 2 +18 (2) +13 (1)
7 18 19 +6 +6 +10 90 17 17 +5, +4, +2 2 +19 (2) +14 (1)
8 19 20 +7 +7 +11 105 18 17 +6, +4, +2 2 +21 (2) +16 (1)
9 21 22 +8 +8 +12 120 18 17 +6, +4, +3 2 +22 (2) +17 (1)
10 22 23 +9 +9 +13 140 19 18 +8, +5, +3 2 +24 (2) +19 (1)
11 23 24 +10 +10 +14 155 20 18 +8, +5, +3 2 +25 (2) +20 (1)
12 25 26 +11 +11 +15 170 21 19 +8, +5, +4 3 +27 (2) +22 (1)
13 26 27 +12 +12 +16 190 21 19 +8, +6, +4 3 +28 (2) +23 (1)
14 27 28 +12 +12 +17 215 22 19 +8, +6, +4 3 +30 (2) +25 (1)
15 28 29 +13 +13 +18 235 23 20 +9, +7, +5 3 +31 (2) +26 (1)
16 29 30 +14 +14 +19 255 24 20 +10, +7, +5 3 +33 (2) +28 (1)
17 30 31 +15 +15 +20 285 24 20 +11, +8, +5 3 +34 (2) +29 (1)
18 31 32 +16 +16 +20 320 25 21 +11, +8, +6 4 +36 (2) +31 (1)
19 32 33 +16 +16 +21 350 26 22 +11, +9, +6 4 +37 (2) +32 (1)
20 34 35 +17 +17 +22 395 27 23 +12, +9, +6 4 +39 (2) +34 (1)
21 35 36 +18 +18 +23 425 27 23 +12, +10, +7 4 +40 (2) +35 (1)
22 37 38 +18 +18 +23 470 28 24 +13, +10, +7 4 +42 (2) +37 (1)
23 38 39 +19 +19 +24 510 29 25 +13, +11, +7 4 +43 (2) +38 (1)
24 40 41 +20 +20 +25 550 30 26 +15, +11, +8 4 +45 (2) +40 (1)
25 41 42 +21 +21 +26 600 30 26 +15, +12, +8 4 +46 (2) +41 (1)

Fuente: Alien Archive pg. 131