Starfinderarchivo
Reglas/Alien archive/

Table 3: Expert Array - Main Statistics

reglaAlien Archive pg. 130

Appendix 1: Creating Monsters and Other NPCs

Table 3: Expert Array - Main Statistics

Source Alien Archive pg. 130

CR EAC KAC Fort Ref Will Hit Points Ability DC Base Spell DC Ability Score Modifiers Special Abilities Master Skills Goood Skills
1/3 10 11 +0 +0 +2 6 10 10 +3, +1, +0 1 +7 (3) +3 (2)
1/2 10 11 +0 +0 +3 12 11 11 +3, +2, +1 1 +9 (3) +4 (2)
1 11 12 +1 +1 +4 17 12 11 +4, +2, +1 1 +10 (3) +5 (2)
2 13 14 +1 +1 +5 23 13 12 +4, +2, +1 1 +12 (3) +7 (2)
3 14 15 +2 +2 +6 35 14 13 +4, +2, +1 2 +13 (3) +8 (2)
4 16 17 +3 +3 +7 45 15 13 +5, +3, +1 2 +15 (3) +10 (2)
5 17 18 +4 +4 +8 65 15 13 +5, +3, +2 2 +16 (3) +11 (2)
6 18 19 +5 +5 +9 80 16 14 +5, +3, +2 2 +18 (3) +13 (2)
7 19 20 +6 +6 +10 100 17 15 +5, +4, +2 2 +19 (3) +14 (2)
8 20 21 +7 +7 +11 115 18 15 +6, +4, +2 2 +21 (3) +16 (2)
9 22 23 +8 +8 +12 135 18 15 +6, +4, +3 2 +22 (3) +17 (2)
10 23 24 +9 +9 +13 150 19 16 +8, +5, +3 2 +24 (3) +19 (2)
11 24 25 +10 +10 +14 170 20 16 +8, +5, +3 2 +25 (3) +20 (2)
12 26 27 +11 +11 +15 185 21 17 +8, +5, +4 3 +27 (3) +22 (2)
13 27 28 +12 +12 +16 210 21 17 +8, +6, +4 3 +28 (3) +23 (2)
14 28 29 +12 +12 +17 235 22 17 +8, +6, +4 3 +30 (3) +25 (2)
15 29 30 +13 +13 +18 255 23 18 +9, +7, +5 3 +31 (3) +26 (2)
16 30 31 +14 +14 +19 280 24 18 +10, +7, +5 3 +33 (3) +28 (2)
17 31 32 +15 +15 +20 315 24 18 +11, +8, +5 3 +34 (3) +29 (2)
18 32 33 +16 +16 +20 350 25 19 +11, +8, +6 3 +36 (3) +31 (2)
19 33 34 +16 +16 +21 385 26 20 +11, +9, +6 4 +37 (3) +32 (2)
20 35 36 +17 +17 +22 430 27 21 +12, +9, +6 4 +39 (3) +34 (2)
21 36 37 +18 +18 +23 465 27 21 +12, +10, +7 4 +40 (3) +35 (2)
22 38 39 +18 +18 +23 500 28 22 +13, +10, +7 4 +42 (3) +37 (2)
23 39 40 +19 +19 +24 550 29 23 +13, +11, +7 4 +43 (3) +38 (2)
24 41 42 +20 +20 +25 600 30 24 +15, +11, +8 4 +45 (3) +40 (2)
25 42 43 +21 +21 +26 650 30 24 +15, +12, +8 4 +46 (3) +41 (2)

Fuente: Alien Archive pg. 130