Starfinderarchivo
Reglas/Alien archive/

Table 2: Combatant Array - Attack Statistics

reglaAlien Archive pg. 129

Appendix 1: Creating Monsters and Other NPCs

Table 2: Combatant Array - Attack Statistics

Source Alien Archive pg. 129

Attack Bonuses Ranged Damage Melee Damage
CR High Low Energy Kinetic Standard Three Attacks Four Attacks
1/3 +4 +1 1d4 1d4 1d6+Str — —
1/2 +6 +3 1d4 1d6 1d6+Str — —
1 +8 +5 1d4+1 1d6+1 1d6+1+Str — —
2 +10 +7 1d4+2 1d6+2 1d6+2+Str — —
3 +11 +8 1d4+3 1d6+3 1d6+3+Str — —
4 +12 +9 1d4+4 1d6+4 1d6+4+Str — —
5 +14 +11 1d6+5 1d8+5 1d6+5+Str — —
6 +16 +13 1d10+6 2d6+6 1d8+6+Str 1d4+6+Str —
7 +17 +14 2d6+7 2d8+7 2d6+7+Str 1d8+7+Str 1d6+7+Str
8 +19 +16 2d8+8 3d6+8 3d4+8+Str 1d10+8+Str 1d6+8+Str
9 +21 +18 3d6+9 5d4+9 2d10+9+Str 2d6+9+Str 1d10+9+Str
10 +22 +19 2d10+10 4d6+10 2d10+10+Str 3d4+10+Str 1d10+10+Str
11 +23 +20 3d8+11 3d10+11 4d6+11+Str 2d8+11+Str 2d6+11+Str
12 +25 +22 6d4+12 4d8+12 6d4+12+Str 3d6+12+Str 3d4+12+Str
13 +26 +23 5d6+13 6d6+13 3d12+13+Str 2d12+13+Str 2d8+13+Str
14 +27 +24 3d12+14 5d10+14 8d6+14+Str 4d8+14+Str 4d6+14+Str
15 +28 +25 5d8+15 8d6+15 8d6+15+Str 3d12+15+Str 6d4+15+Str
16 +30 +27 7d6+16 6d10+16 6d10+16+Str 5d8+16+Str 3d10+16+Str
17 +31 +28 8d6+17 6d12+17 6d12+17+Str 4d12+17+Str 3d12+17+Str
18 +32 +29 6d10+18 8d10+18 13d6+18+Str 8d6+18+Str 5d8+18+Str
19 +33 +30 8d8+19 9d10+19 15d6+19+Str 6d10+19+Str 4d12+19+Str
20 +34 +31 12d6+20 16d6+20 11d10+20+Str 6d12+20+Str 8d6+20+Str
21 +35 +32 13d6+21 18d6+21 12d10+21+Str 8d10+21+Str 6d10+21+Str
22 +36 +33 12d8+22 20d6+22 21d6+22+Str 9d10+22+Str 8d8+22+Str
23 +37 +34 17d6+23 14d10+23 24d6+23+Str 10d10+23+Str 12d6+23+Str
24 +39 +36 10d12+24 19d8+24 14d12+24+Str 11d10+24+Str 13d6+24+Str
25 +40 +37 13d10+25 14d12+25 18d10+25+Str 12d10+25+Str 9d10+25+Str

Fuente: Alien Archive pg. 129